Weekly Report
Hi there,
Here is your weekly DMARC summary for examplebusiness.co.uk, covering 8 Jun 2026 to 15 Jun 2026.
|
Overall score Fair |
Pass rate 89.66% |
| Total messages | 145 |
| Passed DMARC | 130 |
| DKIM failures | 15 |
| SPF failures | 15 |
| DMARC policy applied | reject |
Services identified sending email on behalf of your domain this week.
| Service | Messages | Pass rate |
|---|---|---|
| Google (Including Gmail and Google Workspace) | 130 | 100% |
| Kazakhtelecom | 1 | 0% |
| Tigo | 10 | 0% |
| Ucell | 4 | 0% |
Countries where sending IPs are located.
| Country | Messages |
|---|---|
| United States | 130 |
| Colombia | 10 |
| Uzbekistan | 4 |
| Kazakhstan | 1 |
Email health check
A quick scan of your DNS and email configuration for examplebusiness.co.uk.
| DMARC | ✓Pass |
| SPF | !Review |
| DKIM | ✓Pass |
| MX Records | ✓Pass |
| IP Blacklists | ✓Pass |
| Domain Blacklists | ✓Pass |
| MTA-STS | -Optional |
| BIMI | -Optional |
Check your live SPF, DKIM, DMARC, MTA-STS and TLS-RPT records any time.
If you have any questions about this report, reply to this email or contact us at [email protected].
Kind regards,
Shaun Cooke
Questions? [email protected]